
| Price: | $159,000 |
| HOA Fees: | $100 |
| Taxes: | $4,073 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 988 |
| Year Built: | 1979 |
| MLS Listing: | MIAMI #M1392417 |
| Style: | Condo 5+ Stories |
| Heating / AC: | Central Cooling, Central Heat |
| Appliances: | Dishwasher, Electric Range, Microwave, Refrigerator |
| Flooring: | Wood Floors |
| Windows: | Verticals |
Information herein deemed reliable, but subject to change.