
| Price: | $2,100,000 |
| HOA Fees: | $0 |
| Taxes: | $45,201 |
| Property Type: | Condo |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.5 |
| Sq. Ft. (approx): | 2630 |
| Year Built: | 1989 |
| MLS Listing: | MIAMI #M1405377 |
| Dock: | Dock Available, Other |
| Style: | Condo 5+ Stories |
| Heating / AC: | Central Cooling, Central Heat |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
| Flooring: | Carpet Floors, Marble Floors |
| Windows: | Blinds/Shades |
Information herein deemed reliable, but subject to change.