
| Price: | $595,000 |
| HOA Fees: | $0 |
| Taxes: | $10,305 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1310 |
| Year Built: | 1995 |
| MLS Listing: | MIAMI #M1346589 |
| Dock: | Other |
| Style: | Condo 5+ Stories |
| Heating / AC: | Ceiling Fans, Central Cooling, Central Heat, Electric Cooling, Electric Heat |
| Appliances: | Dishwasher, Dryer, Electric Range, Fire Alarm, Icemaker, Microwave, Refrigerator, Security System, Self Cleaning Oven, Smoke Detector, Washer |
| Flooring: | Carpet Floors, Tile Floors |
Information herein deemed reliable, but subject to change.