
| Price: | $999,000 |
| HOA Fees: | $0 |
| Taxes: | $0 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 3.0 |
| Sq. Ft. (approx): | 1500 |
| Year Built: | 2005 |
| MLS Listing: | MIAMI #M1050239 |
| Dock: | Other |
| Heating / AC: | Central Cooling, Central Heat |
| Appliances: | Electric Range, Dishwasher, Fire Alarm, Icemaker, Microwave |
| Flooring: | Carpet Floors, Marble Floors |
| Windows: | Drapes & Rods, Sliding, Thermal Windows |
Information herein deemed reliable, but subject to change.