
| Price: | $1,200,000 |
| HOA Fees: | $0 |
| Taxes: | $14,585 |
| Property Type: | Condo |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.5 |
| Sq. Ft. (approx): | 2210 |
| Year Built: | 1999 |
| MLS Listing: | MIAMI #M1084243 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Electric Cooling, Electric Heat |
| Appliances: | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Fire Alarm, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer |
| Flooring: | Ceramic Floor |
Information herein deemed reliable, but subject to change.