
| Price: | $349,900 |
| HOA Fees: | $150 |
| Taxes: | $0 |
| Property Type: | Townhouse |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.5 |
| Sq. Ft. (approx): | 1700 |
| Year Built: | 2005 |
| MLS Listing: | MIAMI #M1020548 |
| Dock: | Other |
| Heating / AC: | Central Cooling, Central Heat |
| Appliances: | Washer, Dryer, Dishwasher, Disposal, Icemaker |
| Flooring: | Tile Floors, Wood Floors |
| Windows: | Blinds/Shades, Drapes & Rods |
Information herein deemed reliable, but subject to change.