
| Price: | $660,000 |
| HOA Fees: | $0 |
| Taxes: | $7,830 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.5 |
| Sq. Ft. (approx): | 1672 |
| Year Built: | 1981 |
| MLS Listing: | MIAMI #M1093960 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Central Cooling, Electric Cooling, Central Heat, Electric Heat |
| Appliances: | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Flooring: | Tile Floors, Carpet Floors |
Information herein deemed reliable, but subject to change.