
| Price: | $670,000 |
| HOA Fees: | $100 |
| Taxes: | $6,092 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1480 |
| Year Built: | 1994 |
| MLS Listing: | MIAMI #M1090672 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Central Cooling, Central Heat |
| Appliances: | Dishwasher, Dryer, Icemaker, Microwave, Electric Range, Refrigerator, Smoke Detector |
| Flooring: | Ceramic Floor |
Information herein deemed reliable, but subject to change.