
| Price: | $699,000 |
| HOA Fees: | $0 |
| Taxes: | $10,967 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1364 |
| Year Built: | 1965 |
| MLS Listing: | MIAMI #M1084042 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Central Cooling, Electric Cooling, Central Heat |
| Appliances: | Automatic Garage Door Opener, Dishwasher, Dryer, Fire Alarm, Washer/Dryer Hook-Up, Microwave, Intercom, Electric Range, Refrigerator, Security System, Smoke Detector, Self Cleaning Oven |
| Flooring: | Marble Floors |
Information herein deemed reliable, but subject to change.