
| Price: | $699,000 |
| HOA Fees: | $549 |
| Taxes: | $7,317 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1748 |
| Year Built: | 1981 |
| MLS Listing: | MIAMI #M1059205 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Central Cooling, Electric Cooling, Electric Heat, Central Heat |
| School: | Bay Harbor,Nautilus,Miami Beach |
| Appliances: | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Flooring: | Marble Floors, Carpet Floors |
| Windows: | Sliding |
| Directions: | A1A COLLINS AV BETWEEN 87 AND 88 ST |
Information herein deemed reliable, but subject to change.