
| Price: | $975,000 |
| HOA Fees: | $0 |
| Taxes: | $11,486 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1794 |
| Year Built: | 1981 |
| MLS Listing: | MIAMI #M1056591 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Central Cooling, Electric Cooling, Central Heat, Electric Heat |
| Appliances: | Dishwasher, Dryer, Fire Alarm, Icemaker, Electric Range, Refrigerator, Smoke Detector, Washer |
| Flooring: | Marble Floors, Wood Floors |
Information herein deemed reliable, but subject to change.