
| Price: | $1,100,000 |
| HOA Fees: | $0 |
| Taxes: | $7,514 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1748 |
| Year Built: | 1981 |
| MLS Listing: | MIAMI #M1092575 |
| Dock: | Unrestricted Salt Water Access, Other |
| Heating / AC: | Central Cooling, Central Heat |
| School: | Bay Harbor,Nautilus,Miami Beach |
| Appliances: | Trash Compactor, Dishwasher, Dryer, Washer/Dryer Hook-Up, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
| Flooring: | Parquet Floors, Ceramic Floor |
| Windows: | Verticals |
| Directions: | COLLINS AVENUE JUST SOUTH OF BAL HARBOR |
Information herein deemed reliable, but subject to change.