
| Price: | $789,000 |
| HOA Fees: | $615 |
| Taxes: | $9,464 |
| Property Type: | Condo |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.0 |
| Sq. Ft. (approx): | 1485 |
| Year Built: | 2001 |
| MLS Listing: | MIAMI #M1084483 |
| Heating / AC: | Central Cooling, Electric Cooling, Electric Heat |
| Appliances: | Dishwasher, Dryer, Electric Range, Refrigerator, Security System, Smoke Detector, Washer |
| Flooring: | Carpet Floors, Marble Floors |
| Windows: | Sliding |
Information herein deemed reliable, but subject to change.