
| Price: | $998,900 |
| HOA Fees: | $0 |
| Taxes: | $3,791 |
| Property Type: | Condo |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.0 |
| Sq. Ft. (approx): | 1696 |
| Year Built: | 1980 |
| MLS Listing: | MIAMI #M1078743 |
| Dock: | Other |
| Heating / AC: | Central Cooling, Electric Cooling, Central Heat, Electric Heat |
| Appliances: | Washer, Dishwasher, Dryer, Fire Alarm, Microwave, Electric Range, Refrigerator, Smoke Detector |
| Flooring: | Tile Floors |
Information herein deemed reliable, but subject to change.