
| Price: | $999,000 |
| HOA Fees: | $0 |
| Taxes: | $10,382 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1720 |
| Year Built: | 1983 |
| MLS Listing: | MIAMI #M1030907 |
| Dock: | Other |
| Heating / AC: | Central Cooling, Electric Cooling, Central Heat, Electric Heat |
| Appliances: | Trash Compactor, Dishwasher, Disposal, Dryer, Fire Alarm, Icemaker, Microwave, Electric Range, Refrigerator, Smoke Detector, Washer |
| Flooring: | Marble Floors, Wood Floors |
Information herein deemed reliable, but subject to change.