
| Price: | $999,000 |
| HOA Fees: | $0 |
| Taxes: | $6,476 |
| Property Type: | Condo |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.5 |
| Sq. Ft. (approx): | 3175 |
| Year Built: | 1963 |
| MLS Listing: | MIAMI #M1084875 |
| Dock: | Other |
| Heating / AC: | Central Cooling, Central Heat |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer |
| Flooring: | Carpet Floors, Marble Floors |
| Windows: | Sliding |
| Directions: | FROM COLLINS AVE GO WEST ON 71 ST, CROSS SMALL BRIDGE. JUST BEFORE NORMANDY FOUNTAIN LEFT ONTO BAY DR EAST. ONE BLK RAMP TO KING COLE ON LEFT. STREET OR VALET PARKING |
Information herein deemed reliable, but subject to change.