
| Price: | $699,900 |
| HOA Fees: | $0 |
| Taxes: | $7,484 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Year Built: | 1974 |
| MLS Listing: | MIAMI #M1079003 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Electric Heat, Central Heat, Central Cooling, Electric Cooling |
| Appliances: | Washer, Security System, Refrigerator, Electric Range, Washer/Dryer Hook-Up, Fire Alarm, Dryer, Disposal, Dishwasher |
| Flooring: | Tile Floors |
| Windows: | Blinds/Shades, Sliding |
Information herein deemed reliable, but subject to change.