
| Price: | $780,000 |
| HOA Fees: | $592 |
| Taxes: | $0 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.5 |
| Sq. Ft. (approx): | 1715 |
| Year Built: | 2006 |
| MLS Listing: | MIAMI #M1065847 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Electric Heat, Electric Cooling |
| Appliances: | Smoke Detector, Self Cleaning Oven, Refrigerator, Electric Range, Microwave, Icemaker, Dryer, Disposal, Dishwasher |
| Flooring: | Ceramic Floor, Concrete Floors |
| Windows: | Sliding, Picture Window |
Information herein deemed reliable, but subject to change.