
| Price: | $799,400 |
| HOA Fees: | $700 |
| Taxes: | $0 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1644 |
| Year Built: | 2006 |
| MLS Listing: | MIAMI #M1077307 |
| Dock: | None |
| Heating / AC: | Central Heat, Central Cooling |
| Appliances: | Dryer, Disposal, Dishwasher |
| Flooring: | Marble Floors, Concrete Floors |
| Directions: | CALL LISTING AGENT NORTH OF 163 STREET AND COLLINS AV. |
Information herein deemed reliable, but subject to change.