
| Price: | $749,000 |
| HOA Fees: | $100 |
| Taxes: | $7,142 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1388 |
| Year Built: | 1977 |
| MLS Listing: | MIAMI #M1090015 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Electric Heat, Central Heat, Electric Cooling, Central Cooling |
| Appliances: | Washer, Smoke Detector, Self Cleaning Oven, Refrigerator, Electric Range, Microwave, Intercom, Icemaker, Fire Alarm, Dryer, Disposal, Dishwasher |
| Flooring: | Tile Floors |
Information herein deemed reliable, but subject to change.