
| Price: | $799,000 |
| HOA Fees: | $0 |
| Taxes: | $5,386 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.5 |
| Sq. Ft. (approx): | 2060 |
| Year Built: | 1975 |
| MLS Listing: | MIAMI #M1093863 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Electric Heat, Central Heat, Electric Cooling, Central Cooling |
| Appliances: | Dryer, Washer, Security System, Refrigerator, Electric Range, Dishwasher |
| Flooring: | Tile Floors |
| Windows: | Sliding |
Information herein deemed reliable, but subject to change.