
| Price: | $518,000 |
| HOA Fees: | $0 |
| Taxes: | $7,280 |
| Property Type: | Townhouse |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1476 |
| Year Built: | 1973 |
| MLS Listing: | MIAMI #M1075186 |
| Dock: | Private Dock |
| Heating / AC: | Central Heat, Central Cooling |
| Appliances: | Disposal, Dryer, Washer, Refrigerator, Electric Range |
| Flooring: | Wood Floors, Ceramic Floor, Carpet Floors |
| Windows: | Sliding |
Information herein deemed reliable, but subject to change.