
| Price: | $889,000 |
| HOA Fees: | $0 |
| Taxes: | $0 |
| Property Type: | Condo |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.0 |
| Sq. Ft. (approx): | 1841 |
| Year Built: | 2005 |
| MLS Listing: | MIAMI #M1046927 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Electric Heat, Electric Cooling |
| Appliances: | Washer, Security System, Refrigerator, Dryer, Dishwasher, Automatic Garage Door Opener, Central Vacuum |
| Flooring: | Carpet Floors, Marble Floors |
Information herein deemed reliable, but subject to change.