
| Price: | $943,000 |
| HOA Fees: | $725 |
| Taxes: | $0 |
| Property Type: | Condo |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.0 |
| Sq. Ft. (approx): | 1733 |
| Year Built: | 2006 |
| MLS Listing: | MIAMI #M1088114 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Central Heat, Central Cooling |
| Appliances: | Security System, Refrigerator, Electric Range, Microwave, Icemaker, Fire Alarm, Disposal, Dishwasher, Trash Compactor |
| Flooring: | Concrete Floors, Marble Floors |
| Directions: | HALLANDALE BEACH BLVD. AND S. OCEAN DRIVE |
Information herein deemed reliable, but subject to change.