
| Price: | $980,000 |
| HOA Fees: | $0 |
| Taxes: | $1,039 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1782 |
| Year Built: | 2005 |
| MLS Listing: | MIAMI #M1072201 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Electric Heat, Electric Cooling |
| Appliances: | Refrigerator, Electric Range, Dryer, Disposal, Dishwasher |
| Flooring: | Marble Floors |
| Windows: | Blinds/Shades |
Information herein deemed reliable, but subject to change.