
| Price: | $995,000 |
| HOA Fees: | $0 |
| Taxes: | $1,039 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1782 |
| Year Built: | 2005 |
| MLS Listing: | MIAMI #M1094264 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Central Cooling, Central Heat |
| Appliances: | Icemaker, Dryer, Disposal, Dishwasher |
| Flooring: | Marble Floors |
| Windows: | Sliding |
Information herein deemed reliable, but subject to change.