
| Price: | $998,000 |
| HOA Fees: | $0 |
| Taxes: | $14,200 |
| Property Type: | Condo |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1504 |
| Year Built: | 2002 |
| MLS Listing: | MIAMI #M1090785 |
| Dock: | Other |
| Heating / AC: | Electric Heat, Central Heat, Electric Cooling, Central Cooling |
| Appliances: | Washer, Smoke Detector, Refrigerator, Electric Range, Microwave, Dryer, Disposal, Dishwasher |
| Flooring: | Marble Floors |
| Windows: | Sliding, Picture Window, Bay Window |
Information herein deemed reliable, but subject to change.