
| Price: | $1,095,000 |
| HOA Fees: | $0 |
| Taxes: | $0 |
| Property Type: | Condo |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.0 |
| Sq. Ft. (approx): | 1841 |
| Year Built: | 2005 |
| MLS Listing: | MIAMI #M1012095 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Electric Heat, Central Heat, Central Cooling |
| Appliances: | Other Equipment/Appliances |
| Flooring: | Marble Floors |
| Windows: | Sliding, Bay Window |
| Directions: | HALLANDALE BEACH BLVD TO A1A (OCEAN DRIVE) ON THE OCEAN. |
Information herein deemed reliable, but subject to change.