
| Price: | $1,179,000 |
| HOA Fees: | $0 |
| Taxes: | $0 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 3.5 |
| Sq. Ft. (approx): | 2078 |
| Year Built: | 2006 |
| MLS Listing: | MIAMI #M1089532 |
| Dock: | Unrestricted Salt Water Access, Other, Deeded Beach Access |
| Heating / AC: | Central Heat, Central Cooling |
| Appliances: | Washer, Wall Oven, Security System, Refrigerator, Icemaker, Dryer, Dishwasher |
| Flooring: | Other |
| Windows: | Sliding, Other Windows |
Information herein deemed reliable, but subject to change.