
| Price: | $795,000 |
| HOA Fees: | $0 |
| Taxes: | $9,547 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1688 |
| Year Built: | 1977 |
| MLS Listing: | MIAMI #M1046180 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Central Heat, Central Cooling |
| Appliances: | Refrigerator, Electric Range, Microwave, Dishwasher |
| Flooring: | Ceramic Floor |
| Windows: | Sliding, Casement |
Information herein deemed reliable, but subject to change.