
| Price: | $1,060,000 |
| HOA Fees: | $0 |
| Taxes: | $8,972 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1688 |
| Year Built: | 1977 |
| MLS Listing: | MIAMI #M1063326 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Electric Heat, Central Heat, Electric Cooling, Central Cooling |
| Appliances: | Washer, Refrigerator, Washer/Dryer Hook-Up, Icemaker, Dryer, Dishwasher |
| Flooring: | Wood Floors, Marble Floors |
Information herein deemed reliable, but subject to change.