
| Price: | $799,900 |
| HOA Fees: | $0 |
| Taxes: | $0 |
| Property Type: | Condo |
| Bedrooms: | 0.0 |
| Bathrooms: | 1.0 |
| Sq. Ft. (approx): | 515 |
| Year Built: | 2006 |
| MLS Listing: | MIAMI #M1088691 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Central Heat, Central Cooling |
| Appliances: | Wall Oven, Smoke Detector, Refrigerator, Gas Range, Microwave, Icemaker, Dryer, Disposal, Dishwasher |
| Flooring: | Marble Floors, Carpet Floors |
Information herein deemed reliable, but subject to change.