
| Price: | $830,000 |
| HOA Fees: | $0 |
| Taxes: | $5,752 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1688 |
| Year Built: | 1977 |
| MLS Listing: | MIAMI #M1074239 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Central Cooling, Central Heat |
| Appliances: | Refrigerator, Microwave, Intercom, Fire Alarm, Dishwasher, Smoke Detector, Self Cleaning Oven |
| Flooring: | Marble Floors |
Information herein deemed reliable, but subject to change.