
| Price: | $3,600,000 |
| HOA Fees: | $0 |
| Taxes: | $42,367 |
| Property Type: | Condo |
| Bedrooms: | 4.0 |
| Bathrooms: | 4.0 |
| Sq. Ft. (approx): | 4506 |
| Year Built: | 1998 |
| MLS Listing: | MIAMI #M1092108 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Electric Heat, Central Heat, Electric Cooling, Central Cooling |
| Appliances: | Washer, Wall Oven, Refrigerator, Electric Range, Microwave, Dryer, Dishwasher |
| Flooring: | Marble Floors |
| Windows: | Sliding |
Information herein deemed reliable, but subject to change.