
| Price: | $6,290,000 |
| HOA Fees: | $0 |
| Taxes: | $0 |
| Property Type: | Condo |
| Bedrooms: | 6.0 |
| Bathrooms: | 6.5 |
| Sq. Ft. (approx): | 5896 |
| Year Built: | 2004 |
| MLS Listing: | MIAMI #M1085479 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Electric Heat, Central Heat, Electric Cooling, Central Cooling |
| Appliances: | Security System, Intercom, Fire Alarm, Washer, Wall Oven, Refrigerator, Electric Range, Microwave, Dryer, Dishwasher |
| Flooring: | Marble Floors |
Information herein deemed reliable, but subject to change.