
| Price: | $6,995,000 |
| HOA Fees: | $3,600 |
| Taxes: | $97,715 |
| Property Type: | Condo |
| Bedrooms: | 5.0 |
| Bathrooms: | 6.0 |
| Sq. Ft. (approx): | 7640 |
| Year Built: | 2004 |
| MLS Listing: | MIAMI #M1077817 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Central Heat, Other |
| Appliances: | Dishwasher, Disposal, Dryer, Fire Alarm, Washer/Dryer Hook-Up, Microwave |
| Flooring: | Concrete Floors |
Information herein deemed reliable, but subject to change.