
| Price: | $5,500,000 |
| HOA Fees: | $0 |
| Taxes: | $37,072 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.5 |
| Sq. Ft. (approx): | 2820 |
| Year Built: | 1998 |
| MLS Listing: | MIAMI #M1040153 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Central Heat, Central Cooling |
| Appliances: | Washer, Wall Oven, Smoke Detector, Security System, Refrigerator, Electric Range, Icemaker, Washer/Dryer Hook-Up, Fire Alarm, Dryer, Dishwasher, Automatic Garage Door Opener |
| Flooring: | Marble Floors, Slate Floors, Wood Floors |
Information herein deemed reliable, but subject to change.