
| Price: | $720,000 |
| HOA Fees: | $0 |
| Taxes: | $0 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 3.0 |
| Sq. Ft. (approx): | 1571 |
| Year Built: | 2006 |
| MLS Listing: | MIAMI #M1069695 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Central Heat, Central Cooling |
| Appliances: | Smoke Detector, Refrigerator, Electric Range, Washer/Dryer Hook-Up, Disposal, Dishwasher |
| Flooring: | Concrete Floors |
| Windows: | Sliding |
Information herein deemed reliable, but subject to change.