
| Price: | $779,999 |
| HOA Fees: | $0 |
| Taxes: | $0 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 3.0 |
| Year Built: | 2006 |
| MLS Listing: | MIAMI #M1057498 |
| Dock: | Deeded Beach Access |
| Heating / AC: | Central Heat, Electric Heat, Electric Cooling, Central Cooling |
| Appliances: | Washer, Smoke Detector, Refrigerator, Electric Range, Microwave, Dryer, Disposal, Dishwasher |
| Flooring: | Other, Marble Floors |
| Windows: | Other Windows |
Information herein deemed reliable, but subject to change.